Recommended Configurations
PC Desktop System Configurations
| Component |                Better  |                            Best  |           
|                Processor  |                            Intel Core i5 Processor  |                            Intel Core i7 Processor  |           
|                System Memory  |                            4 GB Memory  |                            8 GB Memory  |           
|                Hard Drive  |                            500 GB Disk Drive  |                            1 TB Disk Drive  |           
|                Display Screen  |                            20” – 24” LED Display  |                            20” – 24” LED Display  |           
|                Graphics  |                            512 MB Video Card  |                            1 GB Video Card  |           
|                Optical Drive (DVD/CD)  |                            16x CD/DVD Burner (DVD +/-RW)  |                            16x CD/DVD Burner (DVD +/-RW)  |           
|                Networking  |                            10/100/1000 Ethernet  |                            10/100/1000 Ethernet  |           
PC Notebook System Configurations
| Component |                Better  |                            Best  |           
|                Processor  |                            Intel Core i5 Processor  |                            Intel Core i7 Processor  |           
|                System Memory  |                            4 GB Memory  |                            8 GB Memory  |           
|                Hard Drive  |                            500 GB Disk Drive  |                            1TB Disk Drive  |           
|                Display Screen  |                            13" – 15” Display  |                            15" – 17” Display  |           
|                Graphics  |                            Integrated HD Graphics  |                            Discrete 1 GB Video Card  |           
|                Optical Drive (DVD/CD)  |                            8x CD/DVD Burner (DVD +/-RW)  |                            8x CD/DVD Burner (DVD +/-RW)  |           
|                Networking  |                            10/100/1000 Ethernet with 802.11 b/g/n wireless capability  |                            10/100/1000 Ethernet with 802.11 b/g/n wireless capability  |           
Macintosh Desktop System Configurations
| Component |                Better  |                            Best  |           
|                Model  |                            21.5” iMac  |                            27” iMac  |           
|                Processor  |                            2.7 GHz Core i5 Processor  |                            3.4 GHz Core i7 Processor  |           
|                System Memory  |                            8 GB Memory  |                            8 GB Memory  |           
|                Hard Drive  |                            1 TB Disk Drive  |                            1 TB Disk Drive  |           
|                Display Screen  |                            21.5” Included Display  |                            27” Included Display  |           
|                Graphics  |                            512 MB Video Card  |                            1 GB Video Card  |           
|                Optical Drive (DVD/CD)  |                            USB SuperDrive  |                            USB SuperDrive  |           
|                Networking  |                            10/100/1000 Ethernet with 802.11   |                            10/100/1000 Ethernet with 802.11   |           
Macintosh Notebook System Configurations
| Component |                Better  |                            Best  |           
|                Model  |                            13” MacBook Pro  |                            15” MacBook Pro with Retina Display  |           
|                Processor  |                            2.5 GHz Intel Core i5 Processor  |                            2.4 GHz Intel Core i7 Processor  |           
|                System Memory  |                            4 GB Memory  |                            8 GB Memory  |           
|                Hard Drive  |                            500 GB Disk Drive  |                            512 GB Flash Storage  |           
|                Display Screen  |                            13” Display  |                            15” Display  |           
|                Graphics  |                            Intel HD Graphics 4000  |                            NVIDIA GeForce GT Graphics with 1 GB Memory  |           
|                Optical Drive (DVD/CD)  |                            USB SuperDrive  |                            USB SuperDrive  |           
|                Networking  |                            10/100/1000 Ethernet with 802.11 b/g/n wireless capability  |                            10/100/1000 Ethernet with 802.11 b/g/n wireless capability  |           
إرسال تعليق